HFC Academy Boys' Marathon Games Rosters
If you are trying to view the tables on this web page using a mobile device you will need to turn the device horizontally on its axis (landscape view) to view the full width of the web page
Saturday, May 20, 2023 - HFC/ABYSA Marathon Games
*Please make sure your player has both jerseys (red & black) with them
Roster
9U Boys |
Elliot | Aiken | Chelsea |
William "Ellis" | Allen | Leeds |
Thiago | Alvarez | OUT |
Brentlee | Babalola | Everton |
Charles | Bazley | Arsenal |
Noah | Bernstein | Leeds |
Lincoln | Bevilacqua | Chelsea |
Waylon | Black | OUT |
Quince | Boone | Manchester |
D'Angelo | Bouchot | Aston Villa |
Lucas | Braathen | Arsenal |
Jefferson | Brantley | OUT |
Wyatt | Bricker | OUT |
Wilder | Brown | Newcastle |
Calvin | Burke | Manchester |
Harrison | Burnett | OUT |
Alexander | Burns | West Ham |
Luke | Caron | OUT |
Zander | Carpenter | Aston Villa |
Deacon | Casanova | Arsenal |
Conan | Cave | Liverpool |
Jasper | Chaudhry | Liverpool |
Andrew | Clark | OUT |
Evan | Clark | OUT |
Reid | Cleaver | Everton |
Banyan | Clere | Arsenal |
Benny | Comstock | Spurs |
Brantley | Corl | Spurs |
Silas | Cosgrove | West Ham |
Thomas | Cross | Liverpool |
Jack | Dameron | Everton |
Grant | Davis | Liverpool |
Colin | Davis | Newcastle |
Luke | De Angelis | Spurs |
Nevin | DeLeon | Spurs |
Rumi | Denton | Leeds |
Pierson | DeVane | West Ham |
Miles | Dingess | Getafe |
Jameson | Draper | Leeds |
Sam | Edwards | Chelsea |
Beau | Fearns | Everton |
Malcolm | Floan | Aston Villa |
Jax | Floyd | Spurs |
Ezra | Forbes | Manchester |
Andrew | Foster | Aston Villa |
Rowan | Foy | Manchester |
J.T. | Gabrynowicz | OUT |
Daniel | Garcia Hernandez | Arsenal |
David | Garcia Hernandez | Arsenal |
Hayden | Goff | Aston Villa |
Elliot | Goller | West Ham |
Greyson | Goryl | Spurs |
Claudio Miguel | Granados | OUT |
Pax | Guengerich | Leeds |
Ben | Gundorin | Aston Villa |
Owen | Gurney | Liverpool |
Jett | Halvorson | Leeds |
Landon | Harris | Chelsea |
Brendan | Heacock | OUT |
Brooks | Henry | West Ham |
Paxson | Heyne | Manchester |
Linus | Hicks | Arsenal |
Crew | Hines | Chelsea |
Isaac | Hoeh | Chelsea |
Jasper | Holland | Everton |
Mitchell | Illes | OUT |
Owen | Ivey | Arsenal |
Finn | Johanson | Arsenal |
Finn | Johnson | Manchester |
Micah | Johnson | West Ham |
Wyatt | Jones | Everton |
Brooks | Kersten | Leeds |
Chase | Killian | Liverpool |
Memphis | King | OUT |
João Paulo | Knoedt | Leeds |
Alexander | Lajos | Newcastle |
Heath | Leslie | West Ham |
Sebastian | Libert | Arsenal |
Aether | Link | Leeds |
Adrien | Love | Manchester |
Gage | Lucas | Manchester |
Maxwell | Mair | Leeds |
Bodhi | Martin | Everton |
Victor | Mathews | Spurs |
Gannon | McDermott | Leeds |
Lawson | McGee | OUT |
Karl | McGee III | Spurs |
Jack | McInerney | Newcastle |
Samuel | McJunkin | Aston Villa |
Asher | McManus | Arsenal |
Carter | Meeks | Newcastle |
Yahir | Mendez-Ortiz | Spurs |
Miles | Messer | Liverpool |
Caiman | Milligan | Liverpool |
Mason | Moore | OUT |
Sidney | Moreadith | Everton |
Jeffery | Moreadith | Everton |
Isaac | Onate | Aston Villa |
Luca | Padilla | Chelsea |
Wiley | Palles | Everton |
George | Parker | Chelsea |
Harrison | Partlow | Spurs |
Eli | Paschke | West Ham |
Oliver | Paschke | West Ham |
Oliver | Pattanayak | Liverpool |
Graham | Phillips | OUT |
Sage | Pickett | Liverpool |
Knox | Pilgrim | West Ham |
Brody | Poore | Newcastle |
Noah | Pope | Chelsea |
Ansel | Price | Newcastle |
Jasper | Purdy | Newcastle |
Jeremiah | Rader | Everton |
Iker | Ramirez | Newcastle |
Esric | Ramsey | Aston Villa |
Luke | Raymond | OUT |
Benjamin | Reyes | Newcastle |
Sebastian | Rodriguez | Newcastle |
Grayson | Rogers | Liverpool |
Jasper | Rosenberg | Spurs |
James | Rowe | Everton |
Quinton | Rudolf | Manchester |
Jeric | Schrank | Manchester |
River | Sefiha | Aston Villa |
Noland | Shumaker | Arsenal |
Brody | Speight | Newcastle |
Harrison | Steuber | OUT |
Owen | Steuber | OUT |
Finn | Stickforth | Arsenal |
Aaru | Stout | Aston Villa |
Rhys | Swinehart | OUT |
Jet | Taylor | OUT |
Alexander | Urban | Chelsea |
Dylan | Valdes | Chelsea |
Tanner | Vance | West Ham |
Owen | Viksnins | Spurs |
Santiago | Villatoro | Spurs |
Jed | Voloshin | Aston Villa |
Avidan | Vyas | Aston Villa |
Landon | Walker | Leeds |
Sebastian | Weber | Manchester |
Carter | Wheeler | Manchester |
Elliot | Williamson | Newcastle |
Oliver | Wright | OUT |
Grayson | Yost | Liverpool |
Lorenzo | Zannirato | Liverpool |
| | |
10U Boys |
Jackson | Aakhus | Atletico |
Ian | Alejos | Atletico |
Wells | Allen | OUT |
Will | Arfmann | Villarreal |
Roan | Ayala | Betis |
Marley | Baker | Sevilla |
Benjamin | Baker | Villarreal |
Colin | Bell | OUT |
Basil | Biskind | Barcelona |
James | Boyd | Villarreal |
Boone | Brown | Villarreal |
Samuel | Budzinski | Villarreal |
Fain | Burgess | Madrid |
Greyson | Busbee | Sevilla |
Desmond | Byers | Madrid |
Daniel | Cade | Barcelona |
Shaan | Carlson | Valencia |
TJ | Carmody | Valencia |
Quinn | Carmody | Valencia |
Hunter Jr. | Carson | Villarreal |
Matthew | Ceballos | Betis |
Enjun | Chen | Atletico |
Henry | Clegg | Betis |
Cole | Conley | Madrid |
Everest | Conrad | Valencia |
Christopher | Contreras | Madrid |
David | Delaguardia | OUT |
Drew | Dodson | Sevilla |
Greenwood | Edney | Valencia |
Raiden | Fenske | Madrid |
Jacob | Ferguson | Barcelona |
Luke | Ferguson | Villarreal |
Milo | Friedman | Getafe |
Arlo | Friesland | Madrid |
Kale | Fuge | Atletico |
Finn | Garrison | OUT |
Hugh | Garrison | Villarreal |
Diego | Gonzalez | Villarreal |
Bo | Haake | Madrid |
Preston | Hansel | Atletico |
Alexander | Haywood | Getafe |
Jonah | Hellert | OUT |
Fernando | Herrera | Sevilla |
Issac | Hinman | Sevilla |
Jason | Holmes | OUT |
Matthew | Holmes | Getafe |
Gabe | Hoover | Barcelona |
Carrick | Hopkins | Valencia |
Beck | Huntress | Villarreal |
Frederick | Huscher | Atletico |
Kashiem | Hylton-Dias | Betis |
Baxter | Ingram | Valencia |
Amos | Ivey | Villarreal |
Zachary | Jennings | Villarreal |
Dylan | Jensen | Valencia |
Conley | Johnson | Barcelona |
William | Kearns | Betis |
Elijah | Keilberg | Betis |
Anders | Kern | Getafe |
Julian | Kern | Getafe |
Bennett | Kersten | Getafe |
Maxwell | Kickert | Valencia |
Jack | Kucsera | Villarreal |
Colton | Lang | Getafe |
Gabriel | Lawing | Atletico |
Gabriel | Ledford | Barcelona |
Dylan | Lopez | Sevilla |
Jaxon | Lund | Atletico |
Alexander | Lupfer | Valencia |
Jack | Maccarelli | OUT |
Axel | Machado Parada | Sevilla |
Cameron | Magar | Barcelona |
Hilario | Maldonado Morales | Betis |
Clyde | Mallory | Betis |
True | Marett | Barcelona |
Jefferson | Martinez | Barcelona |
Liam | McCreary | Sevilla |
Ethan | McInnis | Barcelona |
Nathaniel | McLean | Sevilla |
Jeremiah | Melberg | Getafe |
Oliver | Mendez | Atletico |
Asher | Milligan | Getafe |
Finnley | Nece | Barcelona |
William | Ollendick-Lesesne | Madrid |
Gael | Palamar | Betis |
Iker | Peralta | Atletico |
Quin | Philyaw | Atletico |
Oliver | Poulton | Barcelona |
Mills | Propst | Valencia |
Sean (Tucker) | Reardon | Barcelona |
Valentino | Reyes | Atletico |
Leo | Rhein | Madrid |
Curtis | Rhodarmer | Getafe |
Tristan | Riley | Valencia |
Axel | Runnberg | Getafe |
Nico | Santander | Madrid |
Colton | Schenk | Atletico |
Liam | Schrader | Madrid |
Elijah | Searcy | Madrid |
Nico | Seawell | Getafe |
Enzo | Serapio | OUT |
Jude | Short | Sevilla |
Jacob | Smathers | Getafe |
Mac | Staloway | Sevilla |
Mason | Taylor-Evans | Betis |
Browning | Tepper | Betis |
Avery | Tilly | Atletico |
Rowan | Timmermans | Betis |
Byron | Trunnell | OUT |
Isaac | Valdez Beltran | Madrid |
Sullivan | Ward | Atletico |
Jonah | Warsch | Valencia |
Will | Weaver | Betis |
Declan | Willis | Sevilla |
Kaeson | Wilson | OUT |
Daniel | Wilson | Barcelona |